Leiper's Fork | Fly Tennessee - Natchez Trace
|
This section of the Natchez Trace is located near Leiper's Fork and Fly, Tennessee. The section starts at the Tennessee Highway 46 (milepost 428) and extends south to Tennessee Highway 7 (milepost 416). Click on the video "play" button for a quick preview. Then, scroll down the page for more information and pictures about this section of the Trace. Listed below are Natchez Trace Sites and Nearby Towns & Cities located along the Leiper's Creek | Fly, Tennessee section of the Natchez Trace Parkway. |
![]() Click here to view the parkway map in pdf format that you can print. |
Click on the links for information and picture(s) of the attraction as well as a map displaying the location of the site and other nearby attractions, bed and breakfasts and towns and cities.
| Natchez Trace Sites Click on links below for info and pictures! | Milepost | Restroom | Picnic Area | Hiking Trail | History Nature Exhibit | Old Trace | Indian History |
|---|---|---|---|---|---|---|---|
| Garrison Creek | 427.6 | yes | yes | yes | |||
| Old Trace | 426.3 | yes | yes | yes | |||
| Burns Branch | 425.4 | yes | yes | ||||
| Tennessee Valley Divide | 423.9 | yes | |||||
| Nearby Towns & Cities Click on links below for info and pictures! | Directions from the Natchez Trace Parkway |
||||||
| Leipers Fork, TN | Exit the Trace at milepost 428 onto Tennessee Highway 46 and travel east one mile to Leipers Fork. | ||||||

