Florence | Tuscumbia Alabama - Natchez Trace
|
This section of the Natchez Trace is located in the northwest corner of Alabama. The section starts at the Tennessee-Alabama state line (milepost 341.8) and extends south to the Alabama-Mississippi state line (milepost 308.9). Click on the video "play" button for a quick preview. Then, scroll down the page for more information and pictures about this section of the Trace. Listed below are the sites in north to south order located on the Florence - Tuscumbia, Alabama section of the Natchez Trace Parkway. |
Click here to view the parkway map in pdf format that you can print. |
Click on the links for information and picture(s) of the attraction as well as a map displaying the location of the site and other nearby attractions, bed and breakfasts and towns and cities.
| Natchez Trace Sites Click on links below for info and pictures! | Milepost | Restroom | Picnic Area | Hiking Trail | History Nature Exhibit | Old Trace | Indian History |
|---|---|---|---|---|---|---|---|
| Rock Spring | 330.2 | yes |
|||||
| Lauderdale | 328.7 | yes | |||||
| Tennessee River | 328.4 | ||||||
| Colbert Ferry | 327.3 | yes | yes | yes | |||
| Buzzard Roost Spring | 320.3 | yes | yes | ||||
| Freedom Hills Overlook | 317.0 | ||||||
| Bear Creek | 313.0 | yes | |||||
| Other Attractions Click on links below for info and pictures! | Directions from the Natchez Trace Parkway |
||||||
| Wichahpi Commemorative Stone Wall | The Wichahpi Commemorative Stone Wall is located just east of the parkway near milepost 338. | ||||||
| Helen Keller Birthplace & Home | Helen Keller's birthplace is located in Tuscumbia, Alabama about 19 miles east of the parkway. Exit the parkway at milepost 320 and travel east on US 72. | ||||||
| Nearby Towns & Cities Click on links below for info and pictures! | Directions from the Natchez Trace Parkway |
||||||
| Tuscumbia, AL |
Exit the Trace at milepost 320 onto US Highway 72 and travel east 19 miles. | ||||||
