Tishomingo | Belmont Mississippi - Natchez Trace
|
This section of the Natchez Trace is located near Tishomingo, Belmont and Corinth, Mississippi. The section starts at the Alabama-Mississippi state line (milepost 308.9) and extends south to Mississippi Highway 371 (milepost 281). Click on the video "play" button for a quick preview. Then, scroll down the page for more information and pictures about this section of the Trace. Listed below are Natchez Trace Sites, Other Attractions and Nearby Towns & Cities located along the Tishomingo - Belmont, Mississippi section of the Natchez Trace Parkway. |
Click here to view the parkway map in pdf format that you can print. |
Click on the links for information and picture(s) of the attraction as well as a map displaying the location of the site and other nearby attractions, bed and breakfasts and towns and cities.
| Natchez Trace Sites Click on links below for info and pictures! | Milepost | Restroom | Picnic Area | Hiking Trail | History Nature Exhibit | Old Trace | Indian History | Our Top 30 Sites |
|---|---|---|---|---|---|---|---|---|
| Bear Creek Mound | 308.8 | yes | ||||||
| Cave Spring | 308.4 | yes | ||||||
| Tennessee-Tombigbee Waterway | 293.2 | yes | ||||||
| Pharr Mounds | 286.7 | yes | yes | yes | ![]() |
|||
| Donivan Slough | 283.3 | yes | ![]() |
|||||
| Other Attractions Click on links below for info and pictures! | Directions from the Natchez Trace Parkway |
|||||||
| Corinth Civil War Interpretive Center | In Corinth, MS. If you are traveling north on the Trace, exit onto Mississippi Highway 145 near Tupelo, then go north on US 45 to Corinth. If you are traveling south on the Trace, exit onto US 72 at milepost 320 and travel west to Corinth. | |||||||
| Tishomingo State Park | The Trace goes through the state park. Exit the Trace at milepost 304.5. | |||||||
| Bay Springs Lake | On the east side of the Tennessee-Tombigbee Waterway exit the Trace at milepost 293.4. and go north to the lake and dam area. |
|||||||
| Nearby Towns & Cities Click on links below for info and pictures! | Directions from the Natchez Trace Parkway |
|||||||
| Corinth, MS | If traveling south, exit the Trace in Alabama at milepost 320 onto US Highway 72 and travel west 35 miles. If traveling north, access US 45 north of Tupelo and travel north 45 miles. | |||||||
| Tishomingo, MS | Exit the Trace at milepost 303 onto Mississippi Highway 25 and travel north 2 miles. | |||||||
| Belmont, MS | If traveling south, exit the Trace at milepost 303 onto Mississippi Highway 25 and travel south 7 miles. Or, if traveling north, exit the Trace at milepost 297 onto Mississippi Highway 4 and travel east to Mississippi Highway 25 and then south on highway 25. | |||||||

