Tupelo Mississippi - Natchez Trace
|
This section of the Natchez Trace is located near Tupelo, Mississippi. The section starts at Mississippi Highway 371 (milepost 281) and extends south to Mississippi Highway 41 (milepost 248). Click on the video "play" button for a quick preview. Then, scroll down the page for more information and pictures about this section of the Trace. Listed below are Natchez Trace Sites, Other Attractions and Nearby Towns & Cities located along the Tupelo section of the Natchez Trace Parkway. |
![]() Click here to view the parkway map in pdf format that you can print. |
Click on the links for information and picture(s) of the attraction as well as a map displaying the location of the site and other nearby attractions, bed and breakfasts and towns and cities.
| Natchez Trace Sites Click on links below for info and pictures! | Milepost | Restroom | Picnic Area | Hiking Trail | History Nature Exhibit | Old Trace | Indian History | Our Top 30 Sites |
|---|---|---|---|---|---|---|---|---|
| Twentymile Bottom Overlook | 278.4 | |||||||
| Dogwood Valley | 275.2 | yes | yes | |||||
| Confederate Gravesites and Old Trace | 269.4 | yes | ||||||
| Tupelo Visitors Center | 266.0 | yes | yes | ![]() |
||||
| Old Town Overlook | 263.9 | yes | yes | |||||
| Chickasaw Village Site | 261.8 | yes | yes | ![]() |
||||
| Black Belt Overlook | 251.9 | |||||||
| Chickasaw Council House | 251.1 | yes | yes | |||||
| Tockshish | 249.6 | yes | yes | |||||
| Other Attractions Click on links below for info and pictures! | Directions from the Natchez Trace Parkway | |||||||
| Brices Cross Roads National Battlefield Site | If traveling south, exit the Trace at milepost 282 onto Mississippi Highway 370 and travel west 11 miles to Baldwyn and then 5 more miles west to the battlefield site. If traveling north, access US 45 north of Tupelo and travel north 12 miles to highway 370 and go west 1 mile. |
|||||||
| Elvis Presley Birthplace | Exit the Trace at milepost 259.7 onto Mississippi Highway 6 (Main Street in Tupelo) and travel east a couple of miles through town. After you cross US 45 turn left onto Elvis Presley Drive. |
|||||||
| Tupelo Automobile Museum |
Exit the Trace at milepost 259.7 onto Mississippi Highway 6 (Main Street in Tupelo) and travel east about a mile. Turn left on Franklin Street and the museum will be on your right. |
|||||||
| Tupelo National Battlefield | Exit the Trace at milepost 259.7 onto Mississippi Highway 6 (Main Street in Tupelo) and travel east 1 mile. |
|||||||
| Nearby Towns & Cities Click on links below for info and pictures! | Directions from the Natchez Trace Parkway | |||||||
| Baldwyn, MS |
Exit the Trace at milepost 282 onto Mississippi Highway 370 and travel west 11 miles to Baldwyn. |
|||||||
| Tupelo, MS |
The Trace travels through the city of Tupelo. There are five exits from the Trace into Tupelo. |
|||||||


