Hohenwald | Summertown Tennessee - Natchez Trace
|
This section of the Natchez Trace is located between Hohenwald and Summertown, Tennessee. The section starts at US 412 (milepost 391) and extends south to US 64/Tennessee Highway 15 (milepost 370). Click on the video "play" button for a quick preview. Then, scroll down the page for more information and pictures about this section of the Trace. Listed below are Natchez Trace Sites and Nearby Towns & Cities located along the Hohenwald | Summertown, Tennessee section of the Natchez Trace Parkway. |
![]() Click here to view the parkway map in pdf format that you can print. |
Click on the links for information and picture(s) of the attraction as well as a map displaying the location of the site and other nearby attractions, bed and breakfasts and towns and cities.
| Natchez Trace Sites Click on links below for info and pictures! | Milepost | Restroom | Picnic Area | Hiking Trail | History Nature Exhibit | Old Trace | Indian History |
|---|---|---|---|---|---|---|---|
| Meriwether Lewis | 385.9 | yes | yes | yes | yes | yes | |
| Metal Ford and Buffalo River | 382.8 | yes | yes | ||||
| Napier Mine | 381.8 | yes | |||||
| Jacks Branch | 377.8 | yes | yes | ||||
| Old Trace Drive | 375.8 | yes | |||||
| Nearby Towns & Cities Click on links below for info and pictures! | Directions from the Natchez Trace Parkway |
||||||
| Linden, TN | If you are traveling south, exit the Trace at milepost 391 onto US Highway 412 and travel about 27 miles west through Hohenwald to Linden. Or, if you are traveling north, exit the Trace at milepost 386 onto Tennessee Highway 20 and travel west to Hohenwald and then west on US412 to Linden. | ||||||
| Hohenwald, TN | If you are traveling south, exit the Trace at milepost 391 onto US Highway 412 and travel about 8 miles west to Hohenwald. Or, if you are traveling north, exit the Trace at milepost 386 onto Tennessee Highway 20 and travel about six miles west to Hohenwald. | ||||||

