Natchez Trace Civil War History
Several Civil War sites and battlefields can be found along or near the Natchez Trace Parkway. Two major areas are centered around the Battle of Shiloh and nearby Corinth, Mississippi and the Vicksburg Campaign.
| Tennessee Civil War Sites | Milepost | Click on links below for information, location map and pictures! |
|---|---|---|
| Shiloh National Military Park | off Trace (370, 320 or 266) | click here |
| Mississippi Civil War Sites | Milepost | Click on links below for information, location map and pictures! |
| Corinth Civil War Interpretive Center | 320 or 266 (off Trace) | click here |
| Brices Cross Roads National Battlefield Site | 282 or 266 (off Trace) | click here |
| Confederate Gravesites | 269.4 | click here |
| Tupelo National Battlefield | 259.7 (off Trace) | click here |
| Vicksburg National Military Park | 87, 67 or 40 (off Trace) | click here |
| Raymond Military Park | 79 (off Trace) | click here |
| Grand Gulf Military Park | 40 (off Trace) | click here |
Note: for your convenience the National Park Service displays a milepost on the east side of the parkway. Mileposts start at 1 on the southern end of the Trace near Natchez and end at 444 at the northern terminus (The Natchez Trace Parkway is 444 miles long.). Throughout this website, mileposts are used to help you locate attractions along the trace and exits on/off the Trace to help you find towns, attractions and bed and breakfasts located just off the Trace.
