Natchez Trace Scenic Overlooks
Several scenic overlooks are located on the Natchez Trace Parkway. Some of the vistas are located right next to the parking area while others are accessible via a hiking trail.
| Tennessee Scenic Overlooks | Milepost | Click on links below for information, location map and pictures! |
|---|---|---|
| Birdsong Hollow Overlook | 438.0 | click here |
| Water Valley Overlook | 411.8 | click here |
| Baker Bluff Overlook | 405.1 | click here |
| Swan View Overlook | 392.5 | click here |
| Alabama Scenic Overlooks | Milepost | Click on links below for information, location map and pictures! |
| Freedom Hills Overlook | 317.0 | click here |
| Mississippi Scenic Overlooks | Milepost | Click on links below for information, location map and pictures! |
| Twentymile Bottom Overlook | 278.4 | click here |
| Old Town Overlook | 263 | click here |
| Black Belt Overlook | 251.9 | click here |
| Reservoir Overlook | 105.6 | click here |
Note: for your convenience the National Park Service displays a milepost on the east side of the parkway. Mileposts start at 1 on the southern end of the Trace near Natchez and end at 444 at the northern terminus (The Natchez Trace Parkway is 444 miles long.). Throughout this website, mileposts are used to help you locate attractions along the trace and exits on/off the Trace to help you find towns, attractions and bed and breakfasts located just off the Trace.
