Gas, Water and Markets
Listed below are locations on or near the Natchez Trace Parkway where drinking water and local markets are available. Restroom facilities are provided by the National Park Service about every twenty miles or so. In addition, the list includes local markets located within a few miles or less of the parkway.
Please note that some of these markets may not always be open or may no longer exist. If you discover that one is no longer available or you find a new water source or market close to the Trace please let us know so we can better inform future cyclists. Markets with gasoline are noted as well.
Distances are measured from where you enter the highway adjacent to the Trace to the market. In an emergency, call the National Park Service at 1-800-300-7275.
| Water and market locations on or near the parkway in south to north order. | |
|---|---|
| Milepost | Location (Trace stops with restrooms are in bold) Due to sequestration, some restrooms will be closed two days a week (see below). The restroom closure schedule started on April 29 and should end on September 30. |
| Mississippi | |
| 15.5 | Mount Locust |
| 17.5 | Coles Creek (closed Monday a.m. thru Wednesday a.m.) |
| 30 | MS Hwy 552 to US Hwy 61 South – Old Country Store Restaurant 2 miles east of parkway |
| 37.5 | US Hwy 61 – market .4 miles north of parkway |
| 41.3 | MS Hwy 18 - town of Port Gibson (south on US 61) with markets (gas) are 1.1 miles west of parkway |
| 54.8 | Rocky Springs (closed Monday a.m. thru Wednesday a.m.) |
| 59 | Fisher Ferry Road (Utica/Vicksburg exit) - market .8 miles west of parkway (closed on Mondays) |
| 79.0 | MS Hwy 467 – town of Raymond is 2.5 miles east of parkway with market (gas) |
| 89 | Pinehaven Drive - Clinton Visitor's Center (west) and market (gas) .4 miles east or parkway |
| 102.4 | US Hwy 51 - markets (gas) .6 miles south of parkway. The Trace Grill restaurant .6 miles north of parkway. |
| 103.4 | Old Canton Road - markets .3 miles east of parkway |
| 114.9 | MS Hwy 43 – market (gas) 1.5 miles west of parkway |
| 122.6 | River Bend (closed Wednesday a.m. thru Friday a.m.) |
| 123.8 | Ratliff Ferry Road - market (gas) .5 miles east of parkway (closed Dec and Jan, closed Monday before Mem. Day and after Labor Day) |
| 135.5 | MS Hwy 16 – market (gas) 1.5 miles west of parkway |
| 146.2 | MS Hwy 429 – market (gas) .5 miles west of parkway. |
| 154.3 | Holly Hill (closed Wednesday a.m. thru Friday a.m.) |
| 159.8 | Kosciusko Information Center - market (gas) .2 miles north of parkway and .2 miles south of the parkway |
| 180.7 | French Camp (Council House Cafe open Mon-Sat 10:30 a.m.-7:00 p.m.) Also, market on MS Hwy 413 .2 miles west of the parkway |
| 193.1 | Jeff Busby (note: restroom and water only - market/gas station is closed) |
| 195.3 | MS Hwy 9 – market (gas) at the exit |
| 204.2 | US 82 – market (gas) .5 miles east of parkway. Trace-Way Restaurant .7 miles east open breakfast, lunch and dinner 7 days a week. Also a Subway and a BBQ restaurant. |
| 219.6 | MS Hwy 46 – market (gas) .1 miles west of parkway. |
| 233.2 | Witch Dance (closed Monday a.m. thru Wednesday a.m.) |
| 251.6 | Pontocola Road/CR 506 – market (gas) .3 miles west of parkway |
| 255.7 | Palmetto Road (Verona exit) – market (gas) .7 miles east of parkway |
| 260.0 | MS Hwy 6/Main Street – markets (gas) .4 miles east of parkway |
| 262.3 | McCullough Blvd. – markets (gas) 2 miles east of parkway |
| 266.0 | Tupelo Visitor Center |
| 270.7 | MS Hwy 363 – market (gas) .8 miles west of parkway |
| 286.7 | Pharr Mounds (closed Wednesday a.m. thru Friday a.m.) |
| 303.2 | MS Hwy 25 – market (gas) .5 miles west of parkway |
| Alabama | |
| 320.3 | US 72 – market (gas) .5 miles east of parkway |
| 327.3 | Colbert Ferry (closed Wednesday a.m. thru Friday a.m.) |
| 331.9 | AL Hwy 14 – market (gas) 6 miles west of parkway |
| 337 | AL Hwy 20 – market (gas) 3 miles east of parkway |
| Tennessee | |
| 350.7 | TN Hwy 13 – market (gas) .1 miles east of parkway |
| 354.9 | TN Hwy 14 – town of Collinwood .5 miles west of parkway with market (gas) |
| 364.5 | Glenrock Branch (closed Monday a.m. thru Wednesday a.m.) |
| 370 | US 64 - market (gas) .9 miles west of parkway |
| 372.6 | Laurel Hill Lake & Wildlife Mgt Area with market 2 miles east of parkway |
| 377.8 | Jacks Branch (closed Monday a.m. thru Wednesday a.m.) |
| 380.8 | Napier Road - market .5 miles east of parkway |
| 385.9 | TN Hwy 20 - market (gas) 1.3 miles east of parkway |
| 385.9 | Meriwether Lewis |
| 392 | US 412 - Fall Hollow Market right at exit (more markets (gas) 7 miles west in Hohenwald) |
| 404.7 | Jackson Falls (closed Wednesday a.m. thru Friday a.m.) |
| 407.7 | Gordon House (closed Wednesday a.m. thru Friday a.m.) |
| 408.0 | TN Hwy 50 – market (gas) 1.1 miles west of parkway |
| 415.7 | TN Hwy 7 – market 1.7 miles east of parkway |
| 427.5 | Garrison Creek (closed Wednesday a.m. thru Friday a.m.) |
| 429.0 | TN Hwy 46 – market (gas) .8 miles east of parkway, town of Leiper's Fork 1.3 miles east of parkway |
| 444.0 | TN Hwy 100 - market (gas) .1 mile east of parkway |
